1and1 Value Dedicated Servers
1&1 has probably the most advanced server provisioning and rescue system I’ve ever come across. Whoever put it together was really first rate and really knew what there were doing. If any other NOC’s or Data Centers are looking for the right way to do it, take a look at 1&1’s system which seems largely based on Linux `kickstart` images.
1&1’s Value Dedicated Servers now utilise QuadCore® Power from AMD! Both Windows and Centos 5 servers are installed with Parallels Plesk Control Panel
Thinking of going 1&1 Value Dedicated? Find amazing value from 1&1 Internet servers
1&1 UK Managed Servers
Powerful preconfigured servers with Opteron CPU\'s, and RAID
| Features | Business1 | Business II | Business III | Enterprise1 | Enterprise II |
|---|---|---|---|---|---|
| CPU | Opteron 1216 | Opteron 1218 | Opteron 1352 QC | Opteron 1356 QC | 2 x Opteron 2352 QC |
| CPU Details | 2 x 2,4 GHz | 2 x 2,6 GHz | 4 x 2,1 GHz | 4 x 2,3 GHz | 2 x 4 x 2,1 GHZ |
| RAM | 2GB | 4GB | 4GB | 8GB | 16GB |
| Hard Drives | 2x250MB | 2x500MB | 2x750MB | 2x1000GB | 3x750GB |
| RAID1 | Software | Software | Hardware | Hardware | Hardware |
| RAID5 | No | No | No | No | Yes (new!) |
| Unlimited Traffic | Yes | Yes | Yes | Yes | Yes |
| IP addresses | 1 | 1 | 1 | 1 | 1 |
| Price p/m | £69.99 | £109.99 | £149.99 | £199.99 | £249.99 |




















Entries (RSS)